Fees & Fines
- Fees for each academic month (12 Months) shall be paid latest by 10th of the respective month. In case of failure a late fine @ Rs. 5/- per day will be charged. (See annexure for school fee)
- Annual fees of the old students is to paid along with the first month of the session.
- Registration and Board fee for CBSE shall be realized in the month of August.
Fee Structure (2024 - 2025)
Monthly Fee | Nur to UKG | I to II | III to V | VI to VIII | IX to XII |
Tution Fee | 1650 | 1700 | 2000 | 2200 | 2650 |
Nur to UKG | I to II | III to V | VI to VIII | IX to XII | |
Admission Fee | 7500 | 8000 | 8500 | 9000 | 10000 |
Annual Fee | |||||
Maintenance Fee | 1750 | 1750 | 2000 | 2000 | 2200 |
Examination Fee | 2000 | 2000 | 2200 | 2300 | 2500 |
Sports and Games | 850 | 850 | 900 | 1000 | 1500 |
Library | - | - | - | 600 | 700 |
IT Fee | 400 | 400 | 400 | 600 | 600 |
Total | 12500 | 13000 | 14000 | 15500 | 17500 |
- Transportation : Rs. 1200/- (upto 3 kms.)
Rs. 1400 (upto 8 kms.)
Rs. 1500/- (above 8 kms)